Historical Price

Filter Dates (dd/mm/yyyy):
From

To


Historical price from Oct 01, 2025 to Dec 24, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/12/2025 to 24/12/2025)
0.670 0.675 0.625 0.660 10,702,2000.660
Previous 2 weeks
(27/11/2025 to 10/12/2025)
0.685 0.700 0.655 0.665 10,885,0000.665
Previous 4 weeks
(30/10/2025 to 26/11/2025)
0.815 0.835 0.665 0.680 34,729,5000.680
Daily Historical Data
24/12/2025 0.665 0.670 0.655 0.660 281,8000.660
23/12/2025 0.655 0.665 0.650 0.665 995,7000.665
22/12/2025 0.665 0.665 0.650 0.655 652,4000.655
19/12/2025 0.630 0.660 0.630 0.660 1,507,4000.660
18/12/2025 0.630 0.635 0.625 0.630 627,8000.630
17/12/2025 0.635 0.640 0.625 0.630 1,157,2000.630
16/12/2025 0.650 0.650 0.630 0.630 1,203,1000.630
15/12/2025 0.650 0.655 0.640 0.650 621,4000.650
12/12/2025 0.655 0.660 0.645 0.650 2,043,2000.650
11/12/2025 0.670 0.675 0.650 0.655 1,612,2000.655
10/12/2025 0.675 0.675 0.665 0.665 1,081,6000.665
09/12/2025 0.675 0.680 0.670 0.675 1,405,9000.675
08/12/2025 0.690 0.700 0.670 0.675 1,297,6000.675
05/12/2025 0.670 0.695 0.665 0.690 1,543,6000.690
04/12/2025 0.670 0.680 0.665 0.670 799,0000.670
03/12/2025 0.685 0.685 0.670 0.675 452,1000.675
02/12/2025 0.675 0.690 0.665 0.680 1,349,0000.680
01/12/2025 0.675 0.690 0.675 0.680 1,334,9000.680
28/11/2025 0.665 0.675 0.655 0.670 595,2000.670
27/11/2025 0.685 0.685 0.660 0.665 1,026,1000.665
26/11/2025 0.690 0.695 0.675 0.680 654,1000.680
25/11/2025 0.685 0.700 0.685 0.685 709,9000.685
24/11/2025 0.695 0.695 0.680 0.680 638,0000.680
21/11/2025 0.710 0.710 0.685 0.690 938,1000.690
20/11/2025 0.695 0.730 0.680 0.715 3,387,4000.715
19/11/2025 0.685 0.700 0.675 0.695 1,268,0000.695
18/11/2025 0.695 0.700 0.665 0.685 2,399,1000.685
17/11/2025 0.695 0.700 0.690 0.695 551,7000.695
14/11/2025 0.700 0.700 0.685 0.695 1,421,1000.695
13/11/2025 0.710 0.710 0.690 0.700 1,551,7000.700
12/11/2025 0.730 0.730 0.705 0.705 934,9000.705
11/11/2025 0.735 0.740 0.720 0.730 1,239,7000.730
10/11/2025 0.715 0.740 0.710 0.735 897,9000.735
07/11/2025 0.730 0.730 0.705 0.720 2,059,5000.720
06/11/2025 0.790 0.790 0.665 0.735 5,303,6000.735
05/11/2025 0.795 0.795 0.765 0.785 1,460,1000.785
04/11/2025 0.825 0.825 0.780 0.800 3,505,9000.800
03/11/2025 0.815 0.835 0.810 0.825 1,860,1000.825
31/10/2025 0.800 0.815 0.795 0.815 823,4000.815
30/10/2025 0.815 0.815 0.780 0.800 3,125,3000.800
29/10/2025 0.850 0.850 0.800 0.815 3,673,7000.815
28/10/2025 0.870 0.870 0.830 0.845 1,505,8000.845
27/10/2025 0.855 0.870 0.855 0.865 869,1000.865
24/10/2025 0.875 0.875 0.845 0.855 1,930,4000.855
23/10/2025 0.860 0.880 0.850 0.870 1,383,8000.870
22/10/2025 0.820 0.870 0.820 0.870 2,217,9000.870
21/10/2025 0.835 0.845 0.825 0.830 1,472,9000.830
17/10/2025 0.870 0.870 0.815 0.825 3,694,5000.825
16/10/2025 0.870 0.880 0.865 0.865 867,3000.865
15/10/2025 0.885 0.890 0.865 0.875 1,981,6000.875
14/10/2025 0.920 0.925 0.870 0.885 3,153,2000.885
13/10/2025 0.915 0.920 0.900 0.920 2,419,2000.920
10/10/2025 0.940 0.945 0.925 0.925 2,003,7000.925
09/10/2025 0.955 0.955 0.935 0.945 2,234,0000.945
08/10/2025 0.940 0.970 0.940 0.960 2,176,3000.960
07/10/2025 0.940 0.950 0.935 0.945 1,381,0000.945
06/10/2025 0.960 0.965 0.940 0.940 1,208,3000.940
03/10/2025 0.955 0.965 0.945 0.960 637,1000.960
02/10/2025 0.960 0.960 0.945 0.960 1,304,9000.960
01/10/2025 0.950 0.995 0.945 0.950 6,973,8000.950

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation